Compare web-data vendors
Head-to-head pages with the numbers worked out, plus a ranked table for each use case. Prices checked 2026-10-16.
Head-to-head comparisons
- Firecrawl vs Crawl4AI: hosted credits or open source?
- Firecrawl vs Jina Reader: per-page credits or per-token billing?
- Firecrawl vs Scrapfly: flat credit or request-based multipliers?
- Firecrawl vs ZenRows: credit math at similar spend
- ScraperAPI vs ScrapingBee: price per 1,000 pages
- Scrapfly vs ZenRows: two credit-multiplier APIs compared
- Zyte vs Scrapfly: site tiers or request features?
- Bright Data vs Oxylabs: published request and proxy prices
- Apify vs Bright Data: platform or infrastructure?
- Tavily vs Exa: search APIs for agents
- Tavily vs Brave Search API: cost per 1,000 searches
- SerpApi vs Bright Data SERP API: cost per 1,000 searches
- Browserbase vs Hyperbrowser: browser hours and Fetch APIs
- Browserbase vs Steel: where the plans cross over
- Tavily vs Firecrawl: search and read pages for agents
How to read these tables. Each row is a vendor's lowest published price for that use case across all its plans, so it may require a large plan. Use the per-pair pages for budget-by-budget views. Prices only, not quality.
Basic page fetch
One successful page/URL fetch with no JavaScript rendering and no premium anti-bot tier.
| # | Vendor | Plan / rate | Price per 1,000 | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Zyte | $500/mo commitment - Tier 1 HTTP | $0.06 per 1,000 | $500/mo | monthly |
| 2 | ScrapingBee | Business | $0.083 per 1,000 | $249/mo | monthly |
| 3 | Scrapfly | Enterprise | $0.0909 per 1,000 | $500/mo | monthly |
| 4 | ZenRows | Scale | $0.0916 per 1,000 | $458/mo | annual |
| 5 | ScraperAPI | Scaling | $0.095 per 1,000 | $475/mo | monthly |
| 6 | Crawl4AI | Cloud Scale | $0.3327 per 1,000 | $499/mo | monthly |
| 7 | Browserbase | Startup (Fetch API) | $0.50 per 1,000 | $99/mo | payg |
| 8 | Firecrawl | Scale | $0.599 per 1,000 | $599/mo | annual |
| 9 | Oxylabs | Flexible - custom domain non-JS | $0.80 per 1,000 | $500/mo | monthly |
| 10 | Bright Data | Crawl API $1,999 | $0.9995 per 1,000 | $1999/mo | monthly |
| 11 | Hyperbrowser | All plans (Fetch) | $1.00 per 1,000 | none | payg |
JavaScript-rendered page
One page that needs a headless browser to render.
| # | Vendor | Plan / rate | Price per 1,000 | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | ScrapingBee | Business | $0.415 per 1,000 | $249/mo | monthly |
| 2 | Scrapfly | Enterprise | $0.4545 per 1,000 | $500/mo | monthly |
| 3 | ZenRows | Scale | $0.458 per 1,000 | $458/mo | annual |
| 4 | Zyte | $500/mo commitment - Tier 1 rendered | $0.48 per 1,000 | $500/mo | monthly |
| 5 | Crawl4AI | Cloud Scale | $0.6653 per 1,000 | $499/mo | monthly |
| 6 | Oxylabs | Flexible - custom domain JS | $1.30 per 1,000 | $500/mo | monthly |
Protected / anti-bot page
One page behind aggressive bot protection using the vendor's premium unblocking path.
| # | Vendor | Plan / rate | Price per 1,000 | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Zyte | $500/mo commitment - Tier 5 HTTP | $0.61 per 1,000 | $500/mo | monthly |
| 2 | Apify | Business (Unblocker) component only | $1.00 per 1,000 | $999/mo | monthly |
| 3 | ScraperAPI | Scaling | $1.04 per 1,000 | $475/mo | monthly |
| 4 | Bright Data | Unlocker Scale ($499) | $1.30 per 1,000 | $499/mo | monthly |
| 5 | ScrapingBee | Business | $2.08 per 1,000 | $249/mo | monthly |
| 6 | Scrapfly | Enterprise | $2.27 per 1,000 | $500/mo | monthly |
| 7 | ZenRows | Scale | $2.29 per 1,000 | $458/mo | annual |
| 8 | Hyperbrowser | All plans (Fetch + ultra stealth) | $10.00 per 1,000 | none | payg |
SERP query (structured search results)
One search-engine results page returned as structured data.
| # | Vendor | Plan / rate | Price per 1,000 | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Crawl4AI | Cloud Scale | $0.6653 per 1,000 | $499/mo | monthly |
| 2 | Oxylabs | Flexible - Google non-JS | $0.70 per 1,000 | $500/mo | monthly |
| 3 | Bright Data | SERP Scale ($499) | $1.31 per 1,000 | $499/mo | monthly |
| 4 | Apify | Business (SERP proxy) component only | $1.70 per 1,000 | $999/mo | monthly |
| 5 | ScraperAPI | Scaling (Google = 25 credits) | $2.38 per 1,000 | $475/mo | monthly |
| 6 | SerpApi | Big Data | $9.17 per 1,000 | $275/mo | monthly |
AI/agent search query
One web search for an LLM/agent (about 10 results).
| # | Vendor | Plan / rate | Price per 1,000 | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Jina Reader | $50 pack (s.jina.ai minimum) | $0.50 per 1,000 | none | prepaid |
| 2 | Browserbase | Parallel Fast | $1.00 per 1,000 | $20/mo | payg |
| 3 | Firecrawl | Standard | $1.66 per 1,000 | $83/mo | annual |
| 4 | Exa | Instant search | $4.00 per 1,000 | none | payg |
| 5 | Brave Search API | Search | $5.00 per 1,000 | none | payg |
| 6 | Hyperbrowser | All plans | $5.00 per 1,000 | none | payg |
| 7 | Tavily | Growth | $5.00 per 1,000 | $500/mo | monthly |
URL to LLM-ready content
One URL converted to clean markdown/text for RAG or agents.
| # | Vendor | Plan / rate | Price per 1,000 | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Firecrawl | Standard | $0.83 per 1,000 | $83/mo | annual |
| 2 | Exa | Contents (per content type) | $1.00 per 1,000 | none | payg |
| 3 | Tavily | Growth | $1.00 per 1,000 | $500/mo | monthly |
Remote browser hour
One hour of a hosted cloud browser session.
| # | Vendor | Plan / rate | Price per hour | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Steel | Scale | $0.08 per hour | $250/mo | payg |
| 2 | Hyperbrowser | All plans | $0.10 per hour | none | payg |
| 3 | Browserbase | Startup (included hours) | $0.198 per hour | $99/mo | monthly |
Residential proxy bandwidth
One GB of residential proxy traffic.
| # | Vendor | Plan / rate | Price per GB | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Oxylabs | Flexible | $4.00 per GB | $500/mo | monthly |
| 2 | Apify | Business | $7.00 per GB | $999/mo | monthly |
| 3 | Bright Data | PAYG (list) | $8.00 per GB | none | payg |