ZenRows pricing
Fetch, extract, crawl, batch and browser primitives on one credit balance.
partial verification from $19/mo MCP: Yes Last checked
One credit balance across all primitives. Standard page = 1 credit, JS rendering = 5, premium proxies = 10, both = 25. Failed requests are never charged; 404/410 count as results.
Official links: Website (opens official site in a new tab) · Pricing page (opens official site in a new tab) (plain links; no affiliate tracking)
Quick facts
| Free tier | 5,000 credits/month, no card, every primitive except standalone residential proxies. |
|---|---|
| How units are counted | Credits per page: standard 1; JS 5; premium proxies 10; JS + premium 25. Residential bandwidth = 25,000 credits/GB. Browser = 5 credits/minute plus bandwidth. Annual billing = pay for 10 months, get 12. |
| MCP / agent support | Yes. Agent Toolkit with MCP server, CLI and SDKs described on the pricing page and FAQ. Evidence. |
| Open source | Client SDKs and MCP server are described as MIT-licensed on the vendor's site. |
| Verification | Entry rung of each plan verified from page text and structured data. Top-up pricing unpublished. |
Plans
| Plan | Per month (monthly billing) | Per month (annual billing) | Included | Overage / extra usage | Notes |
|---|---|---|---|---|---|
| Free | $0 | n/a | 5,000 credits/mo | No top-ups on Free | 5 concurrent |
| Build | $19 | $16 | 45,000 credits/mo (entry rung) | Top-ups available; price per top-up not published (null) | 20 concurrent. Entry rung of Build; higher rungs to 120K credits ($33/mo annual, $39 monthly) |
| Launch | $69 | $58 | 250,000 credits/mo (entry rung) | Top-ups; price not published | 50 concurrent |
| Growth | $199 | $166 | 1,200,000 credits/mo (entry rung) | Top-ups; price not published | 100 concurrent |
| Scale | $549 | $458 | 5,000,000 credits/mo (entry rung) | Top-ups; price not published | 200-400 concurrent; rungs up to 45M credits |
| Enterprise | not published | n/a | Custom | Custom | SLA, SOC 2, ISO 27001 |
Normalized prices
Effective price per unit, computed only from published numbers and assuming you use the whole included allowance. See methodology.
| Metric | Plan / rate | Billing | Monthly spend | Effective price | How computed |
|---|---|---|---|---|---|
| Basic page fetch | Build | monthly | $19 | $0.4222 per 1,000 | formula$19 / 45,000 units x 1 unit(s) per request x 1,000 = $0.4222Standard page = 1 credit |
| Basic page fetch | Build | annual | $16 | $0.3556 per 1,000 | formula$16 / 45,000 units x 1 unit(s) per request x 1,000 = $0.3556Standard page = 1 credit |
| JavaScript-rendered page | Build | monthly | $19 | $2.11 per 1,000 | formula$19 / 45,000 units x 5 unit(s) per request x 1,000 = $2.11JS rendering = 5 credits |
| JavaScript-rendered page | Build | annual | $16 | $1.78 per 1,000 | formula$16 / 45,000 units x 5 unit(s) per request x 1,000 = $1.78JS rendering = 5 credits |
| Protected / anti-bot page | Build | monthly | $19 | $10.56 per 1,000 | formula$19 / 45,000 units x 25 unit(s) per request x 1,000 = $10.56JavaScript + premium proxies = 25 credits |
| Protected / anti-bot page | Build | annual | $16 | $8.89 per 1,000 | formula$16 / 45,000 units x 25 unit(s) per request x 1,000 = $8.89JavaScript + premium proxies = 25 credits |
| Basic page fetch | Launch | monthly | $69 | $0.276 per 1,000 | formula$69 / 250,000 units x 1 unit(s) per request x 1,000 = $0.276Standard page = 1 credit |
| Basic page fetch | Launch | annual | $58 | $0.232 per 1,000 | formula$58 / 250,000 units x 1 unit(s) per request x 1,000 = $0.232Standard page = 1 credit |
| JavaScript-rendered page | Launch | monthly | $69 | $1.38 per 1,000 | formula$69 / 250,000 units x 5 unit(s) per request x 1,000 = $1.38JS rendering = 5 credits |
| JavaScript-rendered page | Launch | annual | $58 | $1.16 per 1,000 | formula$58 / 250,000 units x 5 unit(s) per request x 1,000 = $1.16JS rendering = 5 credits |
| Protected / anti-bot page | Launch | monthly | $69 | $6.90 per 1,000 | formula$69 / 250,000 units x 25 unit(s) per request x 1,000 = $6.90JavaScript + premium proxies = 25 credits |
| Protected / anti-bot page | Launch | annual | $58 | $5.80 per 1,000 | formula$58 / 250,000 units x 25 unit(s) per request x 1,000 = $5.80JavaScript + premium proxies = 25 credits |
| Basic page fetch | Growth | monthly | $199 | $0.1658 per 1,000 | formula$199 / 1.2e+06 units x 1 unit(s) per request x 1,000 = $0.1658Standard page = 1 credit |
| Basic page fetch | Growth | annual | $166 | $0.1383 per 1,000 | formula$166 / 1.2e+06 units x 1 unit(s) per request x 1,000 = $0.1383Standard page = 1 credit |
| JavaScript-rendered page | Growth | monthly | $199 | $0.8292 per 1,000 | formula$199 / 1.2e+06 units x 5 unit(s) per request x 1,000 = $0.8292JS rendering = 5 credits |
| JavaScript-rendered page | Growth | annual | $166 | $0.6917 per 1,000 | formula$166 / 1.2e+06 units x 5 unit(s) per request x 1,000 = $0.6917JS rendering = 5 credits |
| Protected / anti-bot page | Growth | monthly | $199 | $4.15 per 1,000 | formula$199 / 1.2e+06 units x 25 unit(s) per request x 1,000 = $4.15JavaScript + premium proxies = 25 credits |
| Protected / anti-bot page | Growth | annual | $166 | $3.46 per 1,000 | formula$166 / 1.2e+06 units x 25 unit(s) per request x 1,000 = $3.46JavaScript + premium proxies = 25 credits |
| Basic page fetch | Scale | monthly | $549 | $0.1098 per 1,000 | formula$549 / 5e+06 units x 1 unit(s) per request x 1,000 = $0.1098Standard page = 1 credit |
| Basic page fetch | Scale | annual | $458 | $0.0916 per 1,000 | formula$458 / 5e+06 units x 1 unit(s) per request x 1,000 = $0.0916Standard page = 1 credit |
| JavaScript-rendered page | Scale | monthly | $549 | $0.549 per 1,000 | formula$549 / 5e+06 units x 5 unit(s) per request x 1,000 = $0.549JS rendering = 5 credits |
| JavaScript-rendered page | Scale | annual | $458 | $0.458 per 1,000 | formula$458 / 5e+06 units x 5 unit(s) per request x 1,000 = $0.458JS rendering = 5 credits |
| Protected / anti-bot page | Scale | monthly | $549 | $2.75 per 1,000 | formula$549 / 5e+06 units x 25 unit(s) per request x 1,000 = $2.75JavaScript + premium proxies = 25 credits |
| Protected / anti-bot page | Scale | annual | $458 | $2.29 per 1,000 | formula$458 / 5e+06 units x 25 unit(s) per request x 1,000 = $2.29JavaScript + premium proxies = 25 credits |
Best for
- Protected sites where you want a single credit meter
- Agents that need MCP/CLI/SDK access
Watch-outs
- Monthly-billed and annual-billed rates differ by about 17%; check which one you compare against.
- Fully protected pages cost 25 credits each.
What we could not verify
- top-up price: Top-ups (up to 10x per period) are offered but their price is not published on the pricing page.
Compare ZenRows
Sources checked
Prices are read from these official pages (and the official docs where named). Confirm on the vendor's site before buying. Corrections welcome: hello@fetchindex.com.