Oxylabs pricing
Proxy networks and Web Scraper/Search APIs on one subscription with volume tiers.
full verification from $30/mo MCP: Yes Last checked
Single subscription with access to all products. Per-unit prices fall across five tiers: $5 welcome credit, then $30, $100, $500 and $2,500+ per month.
Official links: Website (opens official site in a new tab) · Pricing page (opens official site in a new tab) (plain links; no affiliate tracking)
Quick facts
| Free tier | $5 welcome credit toward any product (one-time as described), no ongoing free tier stated. |
|---|---|
| How units are counted | Price tiers: Welcome credits ($5), Starter $30/mo, Basic $100/mo, Flexible $500/mo, Enterprise from $2,500/mo. Prices exclude VAT. Per-unit rates fall at each tier. |
| MCP / agent support | Yes. Official Oxylabs MCP integration (GitHub repo under the oxylabs org). Evidence. |
| Verification | Pricing page fully captured. Unblocker/browser are per-GB, so not converted to per page. |
Plans
| Plan | Per month (monthly billing) | Per month (annual billing) | Included | Overage / extra usage | Notes |
|---|---|---|---|---|---|
| Welcome credits | $0 | n/a | $5 toward any product | n/a | Start for free |
| Starter | $30 | n/a | ~$30 of usage (e.g. up to 30K searches, 60K /scrape results) | Top-up via dashboard; overage rate not stated | VAT may apply |
| Basic | $100 | n/a | ~$100 of usage | Top-up via dashboard; overage rate not stated | |
| Flexible | $500 | n/a | ~$500 of usage | Top-up via dashboard; overage rate not stated | Marked 'Most popular' |
| Enterprise | $2500 | n/a | From $2,500/mo | Custom | Plans starting at $2,500/month |
Normalized prices
Effective price per unit, computed only from published numbers and assuming you use the whole included allowance. See methodology.
| Metric | Plan / rate | Billing | Monthly spend | Effective price | How computed |
|---|---|---|---|---|---|
| /Search query | Starter - /Search | monthly | $30 | $1.00 per 1,000 | formula$1 / 1,000 units x 1 unit(s) per request x 1,000 = $1.00 |
| SERP query (structured search results) | Starter - Google non-JS | monthly | $30 | $1.00 per 1,000 | formula$1 / 1,000 units x 1 unit(s) per request x 1,000 = $1.00 |
| SERP query (structured search results) | Flexible - Google non-JS | monthly | $500 | $0.70 per 1,000 | formula$0.7 / 1,000 units x 1 unit(s) per request x 1,000 = $0.70 |
| Basic page fetch | Starter - custom domain non-JS | monthly | $30 | $1.00 per 1,000 | formula$1 / 1,000 units x 1 unit(s) per request x 1,000 = $1.00 |
| Basic page fetch | Flexible - custom domain non-JS | monthly | $500 | $0.80 per 1,000 | formula$0.8 / 1,000 units x 1 unit(s) per request x 1,000 = $0.80 |
| JavaScript-rendered page | Starter - custom domain JS | monthly | $30 | $1.50 per 1,000 | formula$1.5 / 1,000 units x 1 unit(s) per request x 1,000 = $1.50 |
| JavaScript-rendered page | Flexible - custom domain JS | monthly | $500 | $1.30 per 1,000 | formula$1.3 / 1,000 units x 1 unit(s) per request x 1,000 = $1.30 |
| Residential proxy bandwidth | Starter | monthly | $30 | $6.00 per GB | formula$6 / 1 x 1 = $6.00 |
| Residential proxy bandwidth | Flexible | monthly | $500 | $4.00 per GB | formula$4 / 1 x 1 = $4.00 |
Other published rates
| Item | Rates by plan |
|---|---|
| /Search | Starter: $1/1K searches Basic: $1/1K Flexible: $1/1K Enterprise: $1/1K |
| /Scrape (from) | Starter: from $0.50/1K results Basic: from $0.45 Flexible: from $0.35 Enterprise: from $0.25 |
| Google non-JS | Starter: $1.00/1K Basic: $0.90 Flexible: $0.70 Enterprise: $0.50 |
| Google JS | Starter: $1.35/1K Basic: $1.30 Flexible: $1.15 Enterprise: $0.90 |
| Custom domain scraping non-JS | Starter: $1.00/1K Basic: $0.90 Flexible: $0.80 Enterprise: $0.75 |
| Custom domain scraping JS | Starter: $1.50/1K Basic: $1.40 Flexible: $1.30 Enterprise: $1.22 |
| Residential proxies | Starter: $6/GB Basic: $5 Flexible: $4 Enterprise: $2.50 |
| Web Unblocker | Starter: $7.2/GB Basic: $6 Flexible: $4.8 Enterprise: $3 |
| Agent Browser | Starter: $8/GB Basic: $7.5 Flexible: $5.5 Enterprise: $4 |
Best for
- SERP + scraping + proxies under one subscription
- Teams that want a published volume-discount ladder
Watch-outs
- Generic '/Scrape from $0.50' is a starting rate; target-specific rows differ. This site uses the conservative custom-domain rows.
- Prices exclude VAT.
What we could not verify
- page_protected: Web Unblocker is billed per GB ($7.2/GB at Starter); no per-request figure without assuming page size.
- overage: Beyond-plan rates not stated; page says to top up via dashboard or contact account manager.
Compare Oxylabs
Sources checked
Prices are read from these official pages (and the official docs where named). Confirm on the vendor's site before buying. Corrections welcome: hello@fetchindex.com.