Proxies & unblockers
Proxy networks and request-level unblocking products. You pay per GB, per IP or per successful request.
| Vendor | Free tier | Paid plans | MCP / agent support | Verification |
|---|---|---|---|---|
| Apify | $5 of prepaid usage per month, no credit card. | from $19/mo | Yes | partial verification |
| Bright Data | Unlocker and SERP APIs: 5K requests/month free, no card (as stated on their pricing pages). Browser API page lists a 1 GB monthly free tier. | from $499/mo | Yes | full verification |
| Oxylabs | $5 welcome credit toward any product (one-time as described), no ongoing free tier stated. | from $30/mo | Yes | full verification |
| Zyte also | $5 free credit trial; 30 days, no commitment. | from $100/mo | Yes | full verification |
Read the rankings carefully. Each vendor's best published price is shown, which is often on a larger plan. Rows marked component only exclude other charges; see methodology. Prices only, not quality.
Protected / anti-bot page
One page behind aggressive bot protection using the vendor's premium unblocking path.
| # | Vendor | Plan / rate | Price per 1,000 | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Zyte | $500/mo commitment - Tier 5 HTTP | $0.61 per 1,000 | $500/mo | monthly |
| 2 | Apify | Business (Unblocker) component only | $1.00 per 1,000 | $999/mo | monthly |
| 3 | ScraperAPI | Scaling | $1.04 per 1,000 | $475/mo | monthly |
| 4 | Bright Data | Unlocker Scale ($499) | $1.30 per 1,000 | $499/mo | monthly |
| 5 | ScrapingBee | Business | $2.08 per 1,000 | $249/mo | monthly |
| 6 | Scrapfly | Enterprise | $2.27 per 1,000 | $500/mo | monthly |
| 7 | ZenRows | Scale | $2.29 per 1,000 | $458/mo | annual |
| 8 | Hyperbrowser | All plans (Fetch + ultra stealth) | $10.00 per 1,000 | none | payg |
Residential proxy bandwidth
One GB of residential proxy traffic.
| # | Vendor | Plan / rate | Price per GB | Monthly spend needed | Billing |
|---|---|---|---|---|---|
| 1 | Oxylabs | Flexible | $4.00 per GB | $500/mo | monthly |
| 2 | Apify | Business | $7.00 per GB | $999/mo | monthly |
| 3 | Bright Data | PAYG (list) | $8.00 per GB | none | payg |
Head-to-head comparisons · Which tool should I pick?