Steel pricing
Open-source browser API for AI agents with hosted cloud sessions.
partial verification from $250/mo MCP: Not confirmed Last checked
Launch plan is $0/month plus usage with a one-time $30 credit; Scale is $250/month with $100 of usage included monthly. Browser hours cost $0.10 (Launch) or $0.08 (Scale).
Official links: Website (opens official site in a new tab) · Pricing page (opens official site in a new tab) (plain links; no affiliate tracking)
Quick facts
| Free tier | $30 one-time usage credit on Launch; no card needed. |
|---|---|
| How units are counted | Usage rates (Launch / Scale): browser hours $0.10 / $0.08; proxy bandwidth $10/GB / $6/GB; CAPTCHA solves $3/1k / $1/1k; browser tools /scrape $5/1k (single value shown). |
| MCP / agent support | Not confirmed. Not confirmed from official pages checked. |
| Open source | Steel's browser API is described as open source (GitHub link on site; license not verified here). |
| Verification | Plan fees and hourly rates read; /scrape tool plan attribution and MCP unconfirmed. |
Plans
| Plan | Per month (monthly billing) | Per month (annual billing) | Included | Overage / extra usage | Notes |
|---|---|---|---|---|---|
| Launch | $0 | n/a | $30 credits one time | Usage-based | 10 concurrent sessions; 15-minute sessions; 3 seats |
| Scale | $250 | n/a | $100 usage credits per month | Usage-based at Scale rates | 100 concurrent sessions; 1-hour sessions; dedicated IPs $5 each |
| Enterprise | not published | n/a | Custom | Custom | 1,000+ concurrent; SLAs |
Normalized prices
Effective price per unit, computed only from published numbers and assuming you use the whole included allowance. See methodology.
| Metric | Plan / rate | Billing | Monthly spend | Effective price | How computed |
|---|---|---|---|---|---|
| Remote browser hour | Launch | payg | none | $0.10 per hour | formula$0.1 / 1 x 1 = $0.10 |
| Remote browser hour | Scale | payg | $250 | $0.08 per hour | formula$0.08 / 1 x 1 = $0.08Plan includes $100 of usage; $250 base fee. |
| /scrape browser tool component only | Browser tools /scrape (plan not stated) | payg | n/a | $5.00 per 1,000 | formula$5 / 1,000 units x 1 unit(s) per request x 1,000 = $5.00Table shows one $5/1k value without clear plan attribution. |
Best for
- Self-hostable browser sessions
- Agent builders who want open-source infra
Watch-outs
- Monthly $250 Scale fee on top of usage.
- Plan comparison table is partly ambiguous.
What we could not verify
- /scrape plan attribution: Which plan the $5/1k /scrape rate applies to is unclear on the page.
- mcp: No MCP server confirmed on the pages checked.
Compare Steel
Sources checked
Prices are read from these official pages (and the official docs where named). Confirm on the vendor's site before buying. Corrections welcome: hello@fetchindex.com.